Send an email
Call us
| CAPACITY | 150 T |
| YOM | 1988 |
| STROKE | 160 mm |
| TABLE AREA | 540x410 mm |
| DISTANCE BETWEEN COLUMN | 290x170 mm |
| DAYLIGHT | 300 mm |
| APPROACH SPEED | 8 M/min |
| WORK SPEED | 2.5 M/min |
| RETURN SPEED | 16 M/min |
| MOTOR | 8 KW |
| TANK CAPACITY | 300 l |
| UPPER EJECTOR : | |
| - CAPACITY | 9.5 T |
| - STROKE | 16 mm |
| LOWER EJECTOR : | |
| - CAPACITY | 3 T |
| - STROKE | 16 mm |
| DIMENSIONS : | |
| - WIDTH: | 1255 mm |
| - DEPTH: | 1300 mm |
| - HEIGHT: | 2210 mm |
| WEIGHT OF PRESS | 2.4 T |