Send an email
Call us
| CAPACITY | 180 T |
| YOM | 1978 |
| STROKE | 200 mm |
| TABLE AREA | 740x550 |
| DISTANCE BETWEEN COLUMN | 440x250 |
| DAYLIGHT | 350 mm |
| APPROACH SPEED | 6 m/min |
| WORK SPEED | 0.3 m/min |
| RETURN SPEED | 6 m/min |
| MOTOR | 16 KW |
| TANK CAPACITY | 370 l |
| UPPER EJECTOR : | |
| - CAPACITY | 8.5 T |
| - STROKE | 16 mm |
| LOWER EJECTOR : | |
| - CAPACITY | 3 T |
| - STROKE | 16 mm |
| DIMENSIONS : | |
| - WIDTH: | 1235 mm |
| - DEPTH: | 1500 mm |
| - HEIGHT: | 2250 mm |
| WEIGHT OF PRESS | 4.5 T |