Send an email
Call us
| TYPE | FPRN 500 |
| NOMINAL CAPACITY | 2500T |
| PERMISSIBLE CAPACITY IN CONTINUOUS OPERATION | 4000T |
| SERIAL N° | 7368 |
| SCREW Ø | 500 mm |
| TABLE AREA | W1120xD1500 |
| STROKE | 750 mm |
| MINIMUM DAYLIGHT (ram down) | 1120 mm |
| MAXIMUM DAYLIGHT (ram up) | 1870 mm |
| THEORICAL STROKING RATE | 14 s.p.m |
| USABLE STROKING RATE | 10 s.p.m |
| MOTOR | 185 kW |
| FOOTPRINT : | |
| WIDTH | 2000 mm |
| DEPTH | 1700 mm |
| DIMENSIONS : | |
| WIDTH | 5200 mm |
| DEPTH | 4200 mm |
| HEIGHT | 8000 mm |
| HEIGHT ABOVE GROUND LEVEL | 1000 mm |
| HEIGHT BELOW GROUND LEVEL | 800 mm |
| WEIGHT |