Envoyer un mail
Nous appeler
| CAPACITY | 150 T |
| YOM | 1985 |
| STROKE | 150 mm |
| TABLE AREA | 650x470 mm |
| DISTANCE BETWEEN COLUMN | 406x226 mm |
| DAYLIGHT | 330 mm |
| APPROACH SPEED | 6.7 M/min |
| WORK SPEED | 3.6 M/min |
| RETURN SPEED | 6.7 M/min |
| MOTOR | 15 KW |
| TANK CAPACITY | 200 l |
| UPPER EJECTOR : | |
| - CAPACITY | 20 T |
| - STROKE | 16 mm |
| LOWER EJECTOR : | |
| - CAPACITY | 3 T |
| - STROKE | 16 mm |
| DIMENSIONS : | |
| - WIDTH | 1010 mm |
| - DEPTH | 1130 mm |
| - HEIGHT | 2435 mm |
| WEIGHT OF PRESS | 2.7 T |