Envoyer un mail
Nous appeler
| CAPACITY | 150 T |
| YOM | 1977 |
| STROKE | 150 mm |
| TABLE AREA | 650x470 mm |
| DISTANCE BETWEEN COLUMN | 406x226 mm |
| DAYLIGHT | 330 mm |
| APPROACH SPEED | 185 mm/s |
| WORK SPEED | 11 mm/s |
| RETURN SPEED | 185 mm/s |
| MOTOR | 17 KW |
| TANK CAPACITY | 250 l |
| UPPER EJECTOR : | |
| - CAPACITY | 20 T |
| - STROKE | 16 mm |
| LOWER EJECTOR : | |
| - CAPACITY | 4.2 T |
| - STROKE | 16 mm |
| DIMENSIONS : | |
| - WIDTH: | 1260 mm |
| - DEPTH: | 1290 mm |
| - HEIGHT: | 2500 mm |
| WEIGHT OF PRESS | 3 T |