TYPE | PHG100 |
NOMINAL CAPACITY | 100T |
MAX. STROKE | 220 mm |
SCREW Ø | 100 mm |
STROKING RATE | 52-68 s.p.m |
TABLE | 400x450 mm |
HOLE IN TABLE | Ø 60 mm |
RAM | 378x320 mm |
DISTANCE BETWEEN UPRIGHTS | 490 mm |
DISTANCE BETWEEN SLIDES | 380 mm |
DISTANCE TABLE / RAM MINIMUM | 225 mm |
TABLE HEIGHT ABOVE GROUND | 600 mm |
MOTOR | 10 HP |
DIMENSIONS | |
WIDTH | 1530 mm |
DEPTH | 1500 mm |
HEIGHT | 3067 mm |
APPROX WEIGHT | 3,8T |